1 Project Background
With the rapid development of Internet of Things (IoT) technology, Pujiang XX Optoelectronic Technology Co., Ltd., as a leading company in the field of LED display and lighting, is actively embracing digital transformation. By introducing the IoT platform and cooperating with the MES system to optimize production processes, improve product intelligence, and develop new business models, it hopes to maintain its leading position in the fierce market competition .
2 Project requirements and on-site investigation
Collect equipment process parameters, build an intelligent and digital workshop together with the MES system, and display the workshop status in real time through the dashboard .
Factory situation:
Equipment utilization is low , there is a lack of real-time monitoring and early warning mechanisms, problems are not discovered and solved in a timely manner, quality is difficult to control, and there are no good ways to improve efficiency.
1 Project Background
With the rapid development of Internet of Things (IoT) technology, Pujiang XX Optoelectronic Technology Co., Ltd., as a leading company in the field of LED display and lighting, is actively embracing digital transformation. By introducing the IoT platform and cooperating with the MES system to optimize production processes, improve product intelligence, and develop new business models, it hopes to maintain its leading position in the fierce market competition .
2 Project requirements and on-site investigation
Collect equipment process parameters, build an intelligent and digital workshop together with the MES system, and display the workshop status in real time through the dashboard .
Factory situation:
Equipment utilization is low , there is a lack of real-time monitoring and early warning mechanisms, problems are not discovered and solved in a timely manner, quality is difficult to control, and there are no good ways to improve efficiency.
Ø Injection workshop
Ø SMT workshop:
Ø Wave soldering equipment:
Data acquisition equipment list:
Serial number | Equipment No. | Device Name | model | Customer needs | Data Acquisition Solution | Networking |
1 | PSC170027 | Lead-free computer hot air reflow | FLW-KR1060 | Temperature in temperature zone, ambient temperature, actual temperature | ORC Identification Collection | wireless |
2 | PSC170028 | Lead-free computer hot air reflow | FLW-KR1060 | Temperature in temperature zone, ambient temperature, actual temperature | wireless | |
3 | PSC170029 | Lead-free computer hot air reflow | FLW-KR1060 | Temperature in temperature zone, ambient temperature, actual temperature | wireless | |
4 | PSC220018 | Reflow | JTR-1000(10 temperature zones) | Temperature zone set temperature, actual temperature of temperature zone | wireless | |
5 | PSC170272 | Full hot air reflow oven | HS-0802 | Temperature in temperature zone, ambient temperature, actual temperature | http protocol collection | wireless |
6 | PSC170335 | Wave Soldering | E-FLOW-350 | Process parameters | wireless | |
7 | PSC200076 | Injection molding machine | JM258T | Process parameters | Zhenxiong gateway modbusTCP protocol collection | wireless |
8 | PSC170317 | Injection molding machine | JM328-MK6 Chen Hsong | Process parameters | wireless | |
9 | PSC170752 | Injection molding machine | JM168-MK6 | Process parameters | wireless | |
10 | PSC170753 | Injection molding machine | JM258-MK6 | Process parameters | wireless | |
11 | PSC200016 | Injection molding machine | JM168-MK6 | Process parameters | wireless | |
12 | PSC200017 | All-electric injection molding machine | VE1500 | Process parameters | opcua protocol collection | wireless |
13 | PSC200075 | Injection molding machine | VE1500 | Process parameters | wireless | |
14 | PSC170847 | Injection molding machine | VE1500 | Process parameters | wireless | |
15 | PSC170905 | Injection molding machine | VE1900 | Process parameters | wireless | |
16 | PSC200077 | Injection molding machine | PT400 | Process parameters | SCPI command format serial port acquisition | wireless |
17 | PYQ230003 | LCR digital bridge | ZX8516B-1X | Process parameters | wireless | |
18 | PYQ230004 | Leakage Current Tester | ZX6589-800V | Process parameters | wireless | |
19 | PYQ190012 | Power Meter | AWE1611 Zhaoqing Aite | Process parameters | modbusRTU protocol acquisition | wireless |
20 | PYQ190013 | Power Meter | AWE1611 Zhaoqing Aite | Process parameters | wireless | |
twenty one | PYQ190015 | Power Meter | AWE1611 Zhaoqing Aite | Process parameters | wireless | |
twenty two | PSC240078 | Injection molding machine | AZ300T-S529 | Process parameters | modbusTCP protocol collection | wireless |
3 Data acquisition architecture
The data of Anteng injection molding machines, Haitian Zhafir injection molding machines and Chen Hsong injection molding machines are directly connected to Kingview;
Reflow and wave soldering equipment uses OCR recognition technology to connect data to KingView via MQTT protocol
LK injection molding machines and performance testers collect data through private protocols and connect the data to Kingview via the MQTT protocol.
4 Data display
5 Data storage and display
u Data is written to the SQL Server database
u Kingview data display
6 Equipment List
Serial number | Equipment No. | Device Name | model | Customer needs | Data Acquisition Solution | Networking | Is it connected? |
1 | PSC170027 | Lead-free computer hot air reflow | FLW-KR1060 | Temperature in temperature zone, ambient temperature, actual temperature | ORC Identification Collection | wireless | yes |
2 | PSC170028 | Lead-free computer hot air reflow | FLW-KR1060 | Temperature in temperature zone, ambient temperature, actual temperature | wireless | yes | |
3 | PSC170029 | Lead-free computer hot air reflow | FLW-KR1060 | Temperature in temperature zone, ambient temperature, actual temperature | wireless | yes | |
4 | PSC220018 | Reflow | JTR-1000(10 temperature zones) | Temperature zone set temperature, actual temperature of temperature zone | wireless | yes | |
5 | PSC170272 | Full hot air reflow oven | HS-0802 | Temperature in temperature zone, ambient temperature, actual temperature | http protocol collection | wireless | yes |
6 | PSC170335 | Wave Soldering | E-FLOW-350 | Process parameters | wireless | yes | |
7 | PSC200076 | Injection molding machine | JM258T | Process parameters | Zhenxiong gateway modbusTCP protocol collection | wireless | yes |
8 | PSC170317 | Injection molding machine | JM328-MK6 Chen Hsong | Process parameters | wireless | yes | |
9 | PSC170752 | Injection molding machine | JM168-MK6 | Process parameters | wireless | yes | |
10 | PSC170753 | Injection molding machine | JM258-MK6 | Process parameters | wireless | yes | |
11 | PSC200016 | Injection molding machine | JM168-MK6 | Process parameters | wireless | yes | |
12 | PSC200017 | All-electric injection molding machine | VE1500 | Process parameters | opcua protocol collection | wireless | yes |
13 | PSC200075 | Injection molding machine | VE1500 | Process parameters | wireless | yes | |
14 | PSC170847 | Injection molding machine | VE1500 | Process parameters | wireless | yes | |
15 | PSC170905 | Injection molding machine | VE1900 | Process parameters | wireless | yes | |
16 | PSC200077 | Injection molding machine | PT400 | Process parameters | SCPI command format serial port acquisition | wireless | yes |
17 | PYQ230003 | LCR digital bridge | ZX8516B-1X | Process parameters | wireless | yes | |
18 | PYQ230004 | Leakage Current Tester | ZX6589-800V | Process parameters | wireless | yes | |
19 | PYQ190012 | Power Meter | AWE1611 Zhaoqing Aite | Process parameters | modbusRTU protocol acquisition | wireless | yes |
20 | PYQ190013 | Power Meter | AWE1611 Zhaoqing Aite | Process parameters | wireless | yes | |
twenty one | PYQ190015 | Power Meter | AWE1611 Zhaoqing Aite | Process parameters | wireless | yes | |
twenty two | PSC240078 | Injection molding machine | AZ300T-S529 | Process parameters | modbusTCP protocol collection | wireless | yes |
7 Project Implementation Results
Through the deep integration of IoT data collection and MES system, the workshop has successfully achieved digital transformation and upgrading. It has solved the problems of low efficiency, high cost and difficult management in the traditional manufacturing model and realized the digitalization and intelligence of the production process. Through real-time data collection, analysis and optimization, the workshop can improve production efficiency, reduce costs and improve quality.